# | Player | Goals | Caps | Career |
1 | 71 | 117 | 1973–1981 | |
2 | 28 | 133 | 1982–1996 | |
75 | 1981–1989 | |||
4 | 23 | 70 | 1977–1983 | |
5 | 22 | 72 | 1999–2015 | |
67 | 1966–1975 | |||
7 | 21 | 81 | 2006 | |
8 | 18 | 68 | 1983–1989 | |
9 | 17 | 66 | 1976–1981 | |
10 | 15 | 58 | 1971–1979 |
© 2024 Football Association of Malawi. All Rights Reserved.